| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $52.22 | $54.03 | $51.31 | $52.51 | 957,620 | 1:1 |
| June 9, 2026 | $55.51 | $57.51 | $51.11 | $54.99 | 1,897,454 | 1:1 |
| June 10, 2026 | $54.23 | $57.29 | $53.34 | $54.47 | 1,804,080 | 1:1 |
| June 11, 2026 | $56.57 | $58.70 | $54.91 | $58.57 | 1,433,754 | 1:1 |
| June 12, 2026 | $58.53 | $61.80 | $57.91 | $61.33 | 1,168,593 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG