| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $73.11 | $75.72 | $71.66 | $73.73 | 1,138,066 | 1:1 |
| October 6, 2026 | $74.83 | $74.83 | $72.30 | $73.10 | 1,166,782 | 1:1 |
| October 7, 2026 | $70.95 | $72.46 | $69.91 | $70.78 | 1,414,095 | 1:1 |
| October 8, 2026 | $69.46 | $71.92 | $67.01 | $68.37 | 1,049,324 | 1:1 |
| October 9, 2026 | $70.26 | $70.99 | $67.73 | $68.19 | 667,244 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG