| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $52.57 | $52.62 | $50.50 | $51.30 | 645,838 | 1:1 |
| August 25, 2026 | $53.09 | $53.09 | $50.33 | $50.61 | 575,388 | 1:1 |
| August 26, 2026 | $50.47 | $51.50 | $49.81 | $51.06 | 1,065,644 | 1:1 |
| August 27, 2026 | $53.29 | $53.66 | $50.99 | $51.69 | 705,928 | 1:1 |
| August 28, 2026 | $51.08 | $51.08 | $47.82 | $48.00 | 648,195 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG