| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $48.28 | $50.48 | $47.81 | $48.85 | 902,229 | 1:1 |
| October 27, 2026 | $50.15 | $51.62 | $48.72 | $50.98 | 1,047,846 | 1:1 |
| October 28, 2026 | $52.00 | $54.50 | $51.02 | $53.14 | 1,533,755 | 1:1 |
| October 29, 2026 | $53.14 | $57.94 | $52.90 | $53.40 | 1,717,361 | 1:1 |
| October 30, 2026 | $49.97 | $52.32 | $49.00 | $50.79 | 1,530,760 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG