| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $70.41 | $70.92 | $68.75 | $70.07 | 897,896 | 1:1 |
| June 23, 2026 | $64.61 | $65.94 | $63.07 | $64.37 | 1,417,165 | 1:1 |
| June 24, 2026 | $65.56 | $66.05 | $62.05 | $63.66 | 1,274,555 | 1:1 |
| June 25, 2026 | $66.89 | $68.59 | $63.74 | $67.36 | 1,894,308 | 1:1 |
| June 26, 2026 | $65.44 | $66.00 | $62.00 | $64.08 | 2,619,950 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG